Il programma del primo giorno di conferenze. Qui il programma completo.
The schedule of the first conference day. Here the complete schedule.
| 4 Luglio, mattina July 4, morning |
||
| Sede / Venue: Factory | 10,00 | Accreditamento / Accreditation |
| Chair: Pier Luigi Capucci | 10,30 | Rosa Maria Amorevole, Presidente Quartiere S. Stefano, Comune di Bologna / President of S. Stefano District, Municipality of Bologna |
| 10,40 | Presentazione di art*science 2017/Leonardo 50 Presentation of art*science 2017/Leonardo 50 |
|
| 10,50 | Roger Malina – Re-Imagining Leonardo, a 50 year perspective | |
| 11,35 | Nina Czegledy – First Fifty – Next Fifty | |
| 12,00 | Michele Emmer – Art and Math: Soap Bubbles. A Visual Story | |
| 12,30 | Lunch break | |
| 4 Luglio, pomeriggio July 4, afternoon |
||
| Sede / Venue: Factory | 14,30 | Silvia Casini – Visualising Data In-between Science and Art: Biomedical imaging practices in MRI innovation, past and present |
| Chair: Pier Luigi Capucci | 14,55 | Roberta Buiani – The Cabinet Project: engaging “the old” to trigger new connections |
| 15,20 | Marcella Giulia Lorenzi – SCIENAR: science and art scenarios | |
| 15,45 | Bill Seaman – The Insight Engine as Transdisciplinary Tool and Association Mechanism for Art ↔ Science Research | |
| 16,10 | Coffee Break | |
| Chair: Jessica Donato | 16,30 | Mario Savini – Transgenic Art. The new nature as aestheticization of life |
| 16,55 | Judith van der Elst – Lunglevel. A spatial perspective | |
| 17,20 | Tavola rotonda / Round table BIT: interconnected heresy Giovanni Azzaroni, Barbara Dondi, Michele Orsi Bandini |
|
| 20,30 | Cena Yasmin / Yasmin Dinner |

You must be logged in to post a comment.